The VC³0100, with its 1000L testing space, is a spacious stability chamber highly suitable for larger test pieces. Due to its smaller operating range, this device is compatible with a standard elect
Download specsheetThe dimensions of the test space of this spacious chamber make it highly suitable for larger test pieces. Despite the high performance of this device, it remains a relatively compact machine that can be installed in many places. This device is extremely suitable for simulating constant conditions.
| Dimensions (W x D x H) |
1100mm x 950mm x 950mm |
| Transport dimensions (W x D x H) |
1387mm x 2127mm x 1998mm |
| Volume | 990L |
| Cable entry | Right125mm, boven 125mm en left 50mm diameter |
| CoolingAir-coo | Air-cooled |
| Interface | Ethernet interface |
| Electrical connection | 1P+N+PE 230Vac 16A |
| Available options | Window in door, mounted on wheels, additional entries, flat cable entry in door |
| Temperature range | 0°C tot +90°C |
| Heating rate | 0,5K/min according to IEC 60068-3-5 |
| Cooling rate | 0,2K/min according to IEC 60068-3-5 |
| Maximum heat compensation | 350W in the range of +20°C to +50°C |
| Temperature range | +10°C - +90°C |
| Humidity range | 10% to 98% RH |
| Dew point range | +4°C - +89,5°C |
| Maximum heat compensation | 350W in the range of +20°C to +50°C |
On our website, we offer a selection from our assortment. Based on a conversation with our customers, we explore the possible options. It may also be a solution that we purchase your chosen option.